We supply child car seats as an OEM / ODM partner. Every seat we list carries a UN Regulation No. 129 (i-Size) type approval, and we publish the certificate itself — including the name of the manufacturer of record — so your compliance team can verify it before you ever speak to us.
76–105 cm, integral, ≤ 18 kg
100–150 cm, non-integral
40–87 cm, ISOFIX with support leg
Size classes are taken from the type approvals below. Belt routing, installation method and approved vehicle positions are as stated on each certificate.
A forward-facing combination seat that runs as an ISOFIX seat from 76 to 105 cm and as a booster from 100 to 150 cm. Studio photographs of the three colourways are below; they are our own product shots, not renders.
We transcribe the certificate; we do not restate it. The company named below is the holder of the type approval, and we name it exactly as the authority does. Sastrugi is the brand under which these seats are supplied — the approval itself is held by the manufacturer of record, not by the brand.
A rearward-facing i-Size seat for 40–87 cm, installed with ISOFIX and a support leg. Full 160-page approval dossier available on request.
These are the UN Regulation No. 129 type approvals we hold on file for the child restraint models we source. Each row names the holder of the approval exactly as the authority does — we are not the holder of any of them.
| Model | Approval No. | Regulation | Holder of record (as on the certificate) | Size classes |
|---|---|---|---|---|
| BC109F | E1*129R03/08*0117*00 | UN R129/03.8 | Zhengzhou Biuco Safety Technology Co., Ltd | 40–87 cm, rearward-facing, ISOFIX with support leg |
| BFL001-1 | E8*129R04/02*17718*00 | UN R129/04.2 | Ningbo Beflye Baby Products Co., Ltd | 40–75 cm |
| BFL106 | E8*129R03/08*14696*00 | UN R129/03.8 | Ningbo Beflye Baby Products Co., Ltd | 76–105 cm integral / 100–150 cm non-integral |
| BFL310A | E8*129R04/02*17457*00 | UN R129/04.2 | Ningbo Beflye Baby Products Co., Ltd | 125–150 cm |
| CS801 | E8*129R04/02*17539*00 | UN R129/04.2 | Ningbo Yitong Technology Co., Ltd | 76–105 cm integral / 100–150 cm non-integral |
| CS806 | E8*129R04/03*18335*00 | UN R129/04.3 | Ningbo Yitong Technology Co., Ltd | 40–105 cm integral / 100–150 cm non-integral |
| DK780 | E8*129R03/07*14044*00 | UN R129/03.7 | Kunshan Doctor Kayne Child Product Co | — |
| HD19 | E8*129R04/02*17844*00 | UN R129/04.2 | ANHUI GOOD HOPE BABY SAFETY TECHNOLOGY | 40–105 cm integral / 100–150 cm non-integral |
| M7 | E8*129R04/01*15869*00 | UN R129/04.1 | FUZHOU LANBAOER BABY PRODUCTS CO | 40–85 cm |
| OG105A | E8*129R04/02*17591*00 | UN R129/04.2 | Ningbo Yougaole Child Products Co., Ltd | 125–150 cm |
| OG802A | E8*129R04/03*17592*00 | UN R129/04.3 | Ningbo Yougaole Child Products Co., Ltd | 40–105 cm integral / 100–150 cm non-integral |
We checked every certificate for its current status: each row below is one where the authority's communication reads APPROVAL GRANTED and the other options on the form are struck through. Approvals are not permanent — they stay in force while the holder maintains them and production conforms to the approved type. Original certificates are available on request.
Download the certificates and check them yourself.
Certificates are reproduced as issued by the authorities named. Sastrugi is a registered trademark in respect of snowboards. In respect of child restraint systems and the other goods shown on this site, the application (No. 92046130, filed 2026-05-27, Class 12) is still pending — so no ® marking is used on these pages in respect of these goods.
Send us your size class, target market and volumes — or the model you want quoted. We reply within one business day.